|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Events | News | Photos | Training | Sitemap
20/08/09 - E91/10
| Name | Time | Points |
| Alex Dowsett | 19.57 | |
| Russell Hampton | 20.42 | |
| Richard O'Rourke | 22.09 | |
| Andy Nichols | 22.37 | |
| James Endicott | 23.39 | 25 |
| Pete Barton | 23.54 | 24 |
| Andy Page | 23.55 | |
| Richard Mellor | 24.19 | |
| Steve Freeman | 24.35 | 23 |
| Graham Painter | 24.53 | 22 |
| Matt Singleton | 24.56 | |
| Dave Boakes | 25.32 | 21 |
| Tony Poole | 25.41 | |
| Simon Antrobus | 25.57 | 20 |
| Michael Rostoft | 25.58 | 19 |
| Dave Mellor | 26.14 | |
| Paul Hogben | 27.16 | |
| Ann Shuttleworth | 27.23 | 18 |
| Steve Beckett | 27.47 | 17 |
| Brian Longman | 27.54 | |
| Dan Babbs | 27.58 | 16 |
| Brian Martin | 28.08 | |
| Julian Ansell | 28.46 | |
| Chris Hopkinson | 29.34 | 15 |
| Paul Coleman | 30.13 | 14 |
| Natalie Snow | 31.08 | |
| Erica Anslow | 32.29 | |
| Jan Swallow | 32.35 | |
| Vicky Lockie | 33.20 |
Website maintained by Graham Brant. All contributions to the site welcome!