|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Racing | News | Photos | Training
30/07/09 - E91/10
| Name | Time | Points |
| Richard O'Rourke | 21.22 | |
| David Nichols | 21.51 | |
| Antony Stapleton | 22.34 | 25 |
| David Nicholls | 22.55 | 24 |
| Richard Mellor | 23.50 | |
| Pete Barton | 23.54 | 23 |
| Garry Barton | 24.35 | 22 |
| Richard Evans | 24.47 | 21 |
| Dan Oakley | 24.51 | |
| Erron Field | 25.06 | 20 |
| Stuart Bravice | 25.13 | |
| Stephen Brazier | 25.19 | |
| Adrian Tovey | 25.29 | |
| Steve Beckett | 27.03 | 19 |
| Neil Laker | 27.48 | |
| Brian Martin | 28.22 | |
| Brian Longman | 28.37 | |
| Chris Hopkinson | 28.45 | 18 |
| Phil Paffey | 29.30* | 17 |
| Bill Nicholls | 30.02 | 16 |
| Paul Coleman | 30.07 | 15 |
| Honor Wood | 30.25 | 14 |
| Natalie Snow | 31.20 | |
| George Wood | 32.20 | 13 |
| Tandem | ||
| Graham Painter | 22.02 | |
| Andy Page | ||
| 2 ups | ||
| Sue Gray | 25.19 | |
| Charlotte Hornette | ||
| Corinna Francis | 25.36 | |
| Ann Shuttleworth | ||
* 53 seconds late start
Website maintained by Graham Brant. All contributions welcome!