|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Events | News | Photos | Training | Sitemap
04/10/09 - E83/10 Shaftesbury Interclub
| Pos | Name | Time | Points | |
| 1 | Mark | Howard | 23.14 | |
| 2 | Daniel | Scott | 23.58 | |
| 3 | Ralph | Mullan | 24.30 | |
| 4 | Ian | Heather | 24.34 | |
| 5 | Adrian | Ward | 25.18 | |
| 6 | Garry | Barton | 25.31 | 25 |
| 7 | Richard | Parrotte | 25.41 | |
| 8 | Nick | McAuliffe | 25.48 | |
| 9 | Erron | Field | 25.57 | 24 |
| 10 | James | Cook | 25.59 | |
| 11 | Graham | Brant | 26.48 | 23 |
| 12 | Wayne | Greve | 26.55 | |
| 13 | James | Poulain | 27.17 | |
| 14 | Alan | Clements | 27.36 | |
| 15 | Geoff | Fletcher | 27.44 | |
| 16 | Steve | Beckett | 27.59 | 22 |
| 17 | Peter | Nicholls | 28.19 | |
| 18 | Andy | Squire | 28.21 | |
| 19 | Laurence | Bellamy | 28.23 | |
| 19 | Richard | Johnson | 28.23 | |
| 21 | Ron | Naman | 29.09 | |
| 22 | Mike | Wheatley | 30.15 | |
| 23 | Philip | Funnell | 30.21 | |
| 24 | Mick | Dodge | 30.49 | |
| 25 | Mike | Gowers | 30.50 | 21 |
| 26 | John | Williams | 30.51 | |
| 27 | Steve | Capon | 30.58 | |
| 28 | Brian | Hurrell | 31.27 | |
| 29 | David | Nolan | 31.34 | |
| 30 | Paul | Coleman | 32.20 | 20 |
| 31 | Daniel | Austin | 33.25 | |
| 32 | Ray | Nurse | 34.23 | |
| 33 | Derek | Stagg | 35.21 | |
| 34 | Sarah | Mackintosh | 35.54 | |
| Greg | Smith | 27.44 | ||
| Geraldine | Howard | 29.39 | ||
| Steve | Harris | 30.31 | ||
| Bob | Strong | 32.52 | ||
| Ian | Davis | N.S. | ||
| Jim | Lord | N.S. | ||
| Keith | Walker | N.S. | ||
| Simon | Ginger | N.S. | ||
| John | Waller | N.S. | ||
| Grant | Rex | N.S. | ||
| Alex | Eason | N.S. | ||
| David | Gretton | N.S. | ||
| David | Mills | N.S. | ||
| SHAFTESBURY C.C. | CHELMER C.C. | |||
| Mick Dodge | 23.20 | Garry Barton | 25.31 | |
| Adrian Ward | 24.09 | Erron Field | 25.57 | |
| Richard Johnson | 24.13 | Graham Brant | 26.48 | |
| Mark Howard | 24.26 | Steve Beckett | 27.59 | |
| Andy Squire | 24.30 | Mike Gowers | 30.50 | |
| 02:00.4 | 02:17.1 | |||
Website maintained by Graham Brant. All contributions to the site welcome!