|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Events | News | Photos | Training | Sitemap
Open TTs | Club TTs | Road races | Audax | Marshalling | Upcoming
Marshalling and Organising Duties for the Chelmer 2010 Season
| Date | Course | Time | Notes | Marshalls | Pushing off | Organiser | ||||||||
| 24/04/2010 | Sat | E84/9 | 14:00 | Clive Richardson | Kevin Orrin | Stuart Clarke | ||||||||
| 29/04/2010 | Thur | E91/10 | 19:00 | Charlotte Hornett | Kevin Orrin | Richard Mellor | ||||||||
| 06/05/2010 | Thur | E84/9 | 19:00 | Erron Field | Garry Barton | Paul Coleman | ||||||||
| 13/05/2010 | Thur | E91/10 | 19:00 | Charlotte Hornett | Erron Field | |||||||||
| 20/05/2010 | Thur | E91/10 | 19:15 | 2 up & Medium Gear | James Endicott | Pete Barton | Paul Coleman | |||||||
| 27/05/2010 | Thur | E84/9 | 19:15 | Steve Freeman | ? | |||||||||
| 03/06/2010 | Thur | E9/25 | 19:00 | Colin Davies | ? | ? | ? | ? | ? | |||||
| 10/06/2010 | Thur | E95/10 | 19:00 | Corinna Francis | ? | ? | ? | Dave Mellor | ||||||
| 17/06/2010 | Thur | E91/10 | 19:15 | ? | ? | |||||||||
| 24/06/2010 | Thur | E84/9 | 19:15 | Richard Mellor | Daniel Babbs | |||||||||
| 08/07/2010 | Thur | E95/10 | 19:00 | Daniel Babbs | Bill Nicholls | Corinna Francis | ? | ? | ||||||
| 15/07/2010 | Thur | E84/9 | 19:15 | Road bike challenge | David Nicholls | ? | ||||||||
| 22/07/2010 | Thur | E91/10 | 19:15 | Corinna Francis | Bill Nicholls | |||||||||
| 29/07/2010 | Thur | E84/9 | 19:00 | Erron Field | Phil Paffey | |||||||||
| 05/08/2010 | Thur | E91/10 | 19:00 | Jeff Grantham | ? | |||||||||
| 12/08/2010 | Thur | E84/9 | 19:00 | Andy Reynolds | ? | |||||||||
| 19/08/2010 | Thur | E91/10 | 18:45 | Jeff Grantham | ? | |||||||||
| 05/09/2009 | Sun | E9/25 | 08:30 | Kathleen Smith | ? | ? | ? | ? | ? | |||||
| 11/09/2010 | Sat | E83/25b | 14:00 | Bob Haworth I/C | Clive Richardson | ? | ? | ? | ? | ? | ? | |||
| 26/09/2010 | Sun | EH/07 | 11:00 | Hill Climb | David Mellor | Ann Shuttleworth | ||||||||
Chelmer club event marshalling
duties…
It is a condition of riding in the Club's events, that all members will
undertake to carryout their share of marshalling duties.
Marshalling duties will therefore be allocated to those members who rode last
year, as soon as we have confirmed next seasons events.
Marshalls must:
Wear a Chelmer hi-vis jacket.
Be in place before the start.
Ensure riders do not cut corners or
roundabouts.
All marshals should carry a mobile phone, which must be switched on throughout
the time they are marshalling. The number must be given to the organiser before
the event. Each marshal should have the organisers’ number, so that they can
report any incident that occurs immediately. The Club has mobile phones that are
available for use by anyone who has forgotten to bring theirs on the day.
| Date | Time | Course | Marshalls | Names | ||
| 27-Mar | 14:00 | E2/10 | 2 | Ann Shuttleworth | Graham Painter | |
| 02-Apr | 08:00 | E9/25 | 2 | Graham Brant | Alex Eason | |
| 02-May | 09:00 | Festival RR | 5 (marshalls) | John Cottee organising | ||
| 02-May | 09:20 | Festival RR | 10 (convoy) | |||
| 27-Jun | 05:00 | E2/100 | 3 | ? | ? | ? |
| 19-Sep | 08:00 | E9/25 | 1 | Richard Mellor | ||
| 25-Sep | 14:00 | E2/10 | 2 | ? | ? | |
Website maintained by Graham Brant. All contributions to the site welcome!