|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Racing | News | Photos | Training
Sunday ride program | Suggested rides | Ride guidelines
Various routes used previously for club runs. All of them start and finish at the Chelmer Hut and will normally include at least one good tea stop.
| Description | Distance (miles) | Cafe |
| Chignals - High easter - Bishop's green - Pleshey | 25.08 | |
| Chignals - Rodings - Toot Hill - Kelvedon Hatch - Highwood | 46.5 | Secret nuclear bunker |
| The Baddows - Tiptree - Greensted Green - Young's End | 53 | Greensted Green |
| Walthams - Rayne - Beazley End - Stambourne - Finchingfield - Feltsted - Pleshey | 56.15 | Blue egg, Great Bardfield |
| Clavering lakes club run | 66.64 | Clavering lakes |
| Great Waltham - Rayne - Finchingfield - Abington - Thaxted - Dunmow | 79.03 | Comfort cafe, Great Abington |
| Stansted Mountfitchet - Baldock - Buntingford | 87.21 | Baldock cafe |
| Rayne - Great Yeldham - Clare - Newmarket - Linton - Finchingfield - Felsted (100 in 8 route) | 102.31 | Newmarket |
Website maintained by Graham Brant. All contributions welcome!